Teacher Assessment for 2019/2020
Due to the Coronavirus pandemic, all primary assessment was suspended for the 2020 cohort of children. Schools were still required to submit teacher assessment data, but there is no national data to give as a comparison. As these figures were not generated by using SATs tests, there are no average progress or average scale scores available. Our teacher assessment data is as follows:
Subject Expected standard High level of attainment
Maths 70% 15%
Reading 86% 39%
Writing 81% 15%
Combined R,W, M 66% 11%
Results for 2018/2019
Subject | Pupils achieving the expected Standard | Pupils achieving a high level of attainment | Average Progress score across the key stage | Average Scale score | ||||
School | National | School | National | School | School | National | ||
Reading | 76% | 73% | 36% | 27% | -0.55 | 106.4 | 104.4 | |
Writing | 81% | 79% | 14% | 20% | -2.34 | N/A | N/A | |
Maths | 76% | 79% | 38% | 27% | -1.81 | 105.7 | 105.0 | |
Spelling, Punctuation & Grammar | 81% | 78% | 43% | 31% | N/A | N/A | N/A | |
Combined R,W & M | 64% | 65% | 7% | 11% | N/A | N/A | N/A |
Parents can view the school and college performance tables service by clicking on the link below.